Home • Departments • Announcements • About Us • Contact Info • Search • FAQ's


Up

 

 

 

 

 

 

 

Click here for downloadable rate calculator.

           
RATE CHANGES - BUDGET FOR 2007 - 2008
ADOPTED SEPTEMBER 10, 2007
EFFECTIVE BILLING CYCLE 1 (OCTOBER 1, 2007)
         
         
      Current    Rate Effective
    Rate Adjustment 10/01/07
ELECTRIC RATES        
RESIDENTIAL:  #10        
    Winter Rate        
   (November thru June) Base Charge $7.00 $0.00 $7.00
  First 650 kWh $0.05200 $0.00000 $0.05200
  Next 350 kWh $0.04800 $0.00000 $0.04800
  Over 1000 kWh $0.04400 $0.00000 $0.04400
         
    Summer Rate        
    (July thru October) Base Charge $7.00 $0.00 $7.00
  First 650 kWh $0.05200 $0.00000 $0.05200
  Next 350 kWh $0.06000 $0.00000 $0.06000
  Over 1000 kWh $0.06800 $0.00000 $0.06800
         
SMALL COMMERCIAL:  #22        
       First 25 kWh/Base $15.00 $0.00 $15.00
       Next 475 kWh $0.12000 $0.00000 $0.12000
       Next 1000 kWh $0.11200 $0.00000 $0.11200
       Next 8500 kWh $0.10800 $0.00000 $0.10800
      All Over 10000 kWh $0.09800 $0.00000 $0.09800
         
COMMERCIAL:  #20        
  Base Charge $25.00 $0.00 $25.00
  First 200 X KW:      
       First 3000 kWh $0.13000 $0.00000 $0.13000
       Next 7000 kWh $0.12200 $0.00000 $0.12200
       Next 190000 kWh $0.10800 $0.00000 $0.10800
       Over 200000 kWh $0.08700 $0.00000 $0.08700
  Next 200 X KW $0.02900 $0.00000 $0.02900
  Next 200 X KW $0.02600 $0.00000 $0.02600
  Over 600 X KW $0.02500 $0.00000 $0.02500
         
INSTITUTIONAL:  #14        
  Base Charge $25.00 $0.00 $25.00
  First 200 X KW:      
       First 3000 kWh $0.12000 $0.00000 $0.12000
       Next 7000 kWh $0.11600 $0.00000 $0.11600
       Next 190000 kWh $0.10200 $0.00000 $0.10200
       Over 200000 kWh $0.08300 $0.00000 $0.08300
  Next 200 X KW $0.02700 $0.00000 $0.02700
  Next 200 X KW $0.02500 $0.00000 $0.02500
  Over 600 X KW $0.02400 $0.00000 $0.02400
         
INDUSTRIAL LARGE POWER:  #26/28        
  Base Charge $50.00 $0.00 $50.00
  First 200 X KW:      
       First 3000 kWh $0.13000 $0.00000 $0.13000
       Next 7000 kWh $0.11500 $0.00000 $0.11500
       Next 190000 kWh $0.10200 $0.00000 $0.10200
       Over 200000 kWh $0.05300 $0.00000 $0.05300
  Next 200 X KW $0.03500 $0.00000 $0.03500
  Next 200 X KW $0.03100 $0.00000 $0.03100
  Over 600 X KW $0.02700 $0.00000 $0.02700
         
ELECTRIC RATES (Continued)        
SEASONAL POWER:  #21        
  Base Charge $25.00 $0.00 $25.00
  First 200 X KW:      
       First 3000 kWh $0.13000 $0.00000 $0.13000
       Next 7000 kWh $0.12200 $0.00000 $0.12200
       Next 190000 kWh $0.10800 $0.00000 $0.10800
       Over 200000 kWh $0.08700 $0.00000